Compact and light – just a 5.5 In. head-length and only 1.6 Lbs. in weightEC Brushless motor – allows for greater motor efficiencyEffective performance – completes 85 percent of most fastening applicationsPowerful wrench – delivers a max torque of 85 Ft.-Lbs. outputFast driving – no-load RPM ratings of 0-1,200 and 0-2,600Optimized impact system – no-load impact per minute ratings of 0-2,700 and 0-3,100Performance control system – provides two speed settingsThree LED lights – offers improved illumination in dark work spacesRugged belt clip – for quick and easy storage
Features
| Charge Time (Hours) | 1 |
| Drive Size | 3/8-in |
| Forward/Reverse Rocker Switch | No |
| Impact Wrench Size (Inches) | 0.375 |
| Impacts Per Minute | 3100 |
| Length (Inches) | 5.5 |
| Material | Plastic compostie |
| Maximum Torque (Foot/lbs.) | 85 |
| No-Load Speed | 2600 RPM |
| Number of Batteries Included for Tool | 2 |
| Tool Weight (lbs.) | 1.6 |
| Sub-Brand | N/A |
| Brushless | Yes |
| App Compatibility | No |
| Battery Voltage | 12-volt max |
| Color/Finish Family | Blue |
| Package Contents | Impact wrench, (2) batteries, (1) charger, case |
| Works with Android | No |
| CA Residents: Prop 65 Warning(s) | No |
| Type | Cordless Impact Wrench |
| Battery Included | Yes |
| Variable Speed | Yes |
| Cordless | Yes |
| Works with iOS | No |
| UNSPSC | 27112700 |
| Charger Included | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| Case Included | Yes |








