POWERFUL TORQUE: 620 in-lbs to tackle a variety of applicationsCLUTCH SETTINGS: 22 + 2 Clutch settings: versatile to handle various jobsWARRANTY: Lifetime Li-Ion tool warranty, 2-year Li-Ion battery warranty and 1-year charger warrantyBATTERY INDICATOR: Convenient on-tool battery indicator for easy view of battery statusLIGHTWEIGHT: Only 3.5 lbs (with 18V 1. 5Ah battery) to reduce user fatigueKEYLESS CHUCK: Ensures a firm grip on the bit and easy bit replacementBRUSHLESS MOTOR: Provides for a lighter tool with more power and that lasts longerSTYLISH: Black designBATTERY: Li-ion battery technology offering fade free power and lighter weight than NiCd batteries
Features
| Battery Amp Hours | 1.5 |
| Tool Power Output | 600 in-lbs. |
| Side Handle Included | No |
| Number of Clutch Settings | 22 |
| Case Type | N/A (no case) |
| Series Name | N/A |
| Tool Weight (lbs.) | 3.5 |
| Tool Length (Inches) | 6.9 |
| Tool Width (Inches) | 3.09 |
| Tool Height (Inches) | 9.65 |
| Forward and Reverse Switch Included | Yes |
| Sub-Brand | N/A |
| App Compatibility | No |
| Battery Type | Lithium ion (Li-ion) |
| Battery Warranty | 2-year |
| Brushless | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| Maximum Chuck Size | 1/2-in |
| Maximum Speed (RPM) | 1800 |
| Number of Batteries Included | 1 |
| Tool Warranty | Limited lifetime |
| Variable Speed | No |
| Works with Android | No |
| Accessories Included | Yes |
| Battery Included | Yes |
| Cordless | Yes |
| Charge Time (Minutes) | 90 |
| Works with iOS | No |
| Battery Voltage | 18-volt |
| Safety Listing | CSA safety listing |
| UNSPSC | 27112700 |
| Charger Included | Yes |
| Wi-Fi Compatibility | No |
| Right Angle | No |
| Bluetooth Compatibility | No |








