Gently sloping curves and large dual cushions create a favorite lounging spot. Whether plopping down after a long day at work, settling in with coffee and brunch, or entering a spirited discussion with friends, the Engage Living Room Set is a welcome presence in your home. Buttons create eye-catching appeal, adding depth that brings your sitting décor to center stage.
Four rubberwood legs and frame supply a solid base to the comfortable upholstered material.
Set Includes: One – Engage Corner Sofa One – Engage Fabric Ottoman One – Engage Left-Arm Loveseat One – Engage Right-Arm Loveseat One – Engage Upholstered Armchair
Find the entire Modway Engage Sofas & Sectionals
Find the entire Modway Engage Collection
Specification
| Overall Product Dimensions | 39.5″ Length 139.5″ Width 32.5 – 33.5″ Height |
| Overall Right/Left-Arm Loveseat Dimensions | 35″ L x 67″ W x 32.5 – 33.5″ H |
| Seat Dimensions | 24.5″ L x 20″ H |
| Armrest Height | 25″ H |
| Backrest Dimensions | 5″ W x 13.5″ H |
| Thickness of Cushion | 6″ H |
| Base Dimension | 73″ W |
| Overall Corner Sofa Dimensions | 39.5″ L x 29″ W x 32.5 – 33.5″ H |
| Backrest Dimensions | 5″ W x 13.5″ H |
| Thickness of Cushion | 6″ H |
| Base Dimension | 39.5″ W |
| Overall Armchair Dimensions | 33″ L x 40″ W x 32.5″ H |
| Seat Dimensions | 24.5″ L x 27.5″ W x 19″ H |
| Armrest Dimensions | 4.5″ W x 6.5″ H |
| Backrest Dimensions | 6″ L x 17.5″ H |
| Cushion Thickness | 6″ H |
| Overall Ottoman Dimensions | 26.5″ L x 32″ W x 18.5″ H |
| Cushion Thickness | 10″ W |
| Leg Height | 8″ H |
| Product Color | Expectation Gray |
| Product Assembly | Yes |
| Product UPC | 889654050643 |
| Product Material | MATERIAL: 100% POLYESTER RUBBERWOOD DENSITY FOAM HARDWARE BAG PLASTIC FOOT GLIDE |
Additional Information
| Cherry Stained Rubberwood Legs |
| Plastic Foot Glides |
| Finely Upholstered Fabric |
| Loveseat Weight Capacity: 1323 |
| Corner Weight Capacity: 441 |
| Armchair Weight Capacity – 800 lbs. |
| Ottoman Weight Capacity: 441 |








